Whittie
Member
Registered: 11th Aug 06
Location: North Wales Drives: BMW, Corsa & Fiat
User status: Offline
|
Where do you put your hard earned dosh?
Does anybody use or has anybody used https://www.fundingcircle.com/lend/loan-parts/ ?
Who invested in Zopa around 12 months ago, did you have any problems?
|
AndyKent
Member
Registered: 3rd Sep 05
User status: Offline
|
Was using zopa until a couple of weeks ago, was ok, but the combination of risk, fees and return over a long period of time, when I only had a modest investment didn't stack up.
I'm in the process of moving into higher interest fixed regular savings accounts, like the first direct regular saving paying 8% before tax.
I would try Zopa/lending circle again but would need to invest considerably more money to offset the risk.
|
Whittie
Member
Registered: 11th Aug 06
Location: North Wales Drives: BMW, Corsa & Fiat
User status: Offline
|
Someone has just managed to get a 15% rate on £320...
Surely worth a punt? You can sell it off your loan part at any time too...
|
Whittie
Member
Registered: 11th Aug 06
Location: North Wales Drives: BMW, Corsa & Fiat
User status: Offline
|
Link for above statement sorry,
https://www.fundingcircle.com/loans/14044/auction
|
Gary
Premium Member
Registered: 22nd Nov 06
Location: West Yorkshire
User status: Offline
|
Put it all on Bradford to win cup
|
Whittie
Member
Registered: 11th Aug 06
Location: North Wales Drives: BMW, Corsa & Fiat
User status: Offline
|
|
AndyKent
Member
Registered: 3rd Sep 05
User status: Offline
|
Problem with zopa is that you can't withdraw if they default, and on a 15% loan default is pretty likely, no idea if funding circle is the same....
|
Whittie
Member
Registered: 11th Aug 06
Location: North Wales Drives: BMW, Corsa & Fiat
User status: Offline
|
May I ask what you invested and what the return was over how long Andy?
Adjust the figures accordingly if you'd rather be discreet about it.
|
AndyKent
Member
Registered: 3rd Sep 05
User status: Offline
|
I went with just £1200 over 18 months, average lending rate of 6.1% over 120 loans on A+ markets
Minus 1% monthly fee returned around 100.
However three defaulted leaving me minus 15 = 85
85 over 18 months = 4.7% interest approx.
First direct paying 8% before tax, and 6.4% after with no risk. I figured it wasn't worth the hassle until you have double the money to put in to counter the risk of defaults.
|
James
Member
Registered: 1st Jun 02
Location: Surrey
User status: Offline
|
I use an investment ISA with Hargreaves Lansdown and invest in mostly passive tracker funds.
Once that is full, I just put the rest in a savings account. Or overpay the mortgage, or both.
Obviously the return on my investments varies. Currently seen 8% in just under 2 months.
[Edited on 05-02-2013 by James]
|
Daniel_Corsa
Premium Member
Registered: 21st Apr 04
Location: Wigton, Cumbria
User status: Offline
|
Small jiffy envelope in a drawer makes it look like you have more than you actually do.
Online savings account which is pointless or the above, need to look at better options as both making 0% interest really.
April '06' Corsasport Feature Car | Aug '08' Total Vauxhall Feature Car | Spring '09' Fast Car Feature Car
|
M2RTY
Member
Registered: 25th May 01
User status: Offline
|
Those regular savers are xx% a year BUT you cant put a lump sum in, only say 200 a month
So thats not xx on 2400 a year, its about half as it will be worked out on the average balance over 12 months
Best off putting the lumper into the best savings account which lets you withdraw without penelties, and drip feed the reg saver account then get interest off both
|
ed
Member
Registered: 10th Sep 03
User status: Offline
|
I've just got a Natwest eSavings account. My savings aren't that large, but the introductory bonus interest rate is good for the first year so it beats an ISA. Will need to move my money to somewhere else with a good offer on soon though, or decide on an amount I don't need for a while and use a different sort of product.
|
baza31
Member
Registered: 19th Apr 03
Location: yorkshire
User status: Offline
|
cant you buy and sell things and control your own money? I have never really bothered with investments or banks for that matter apart from premium bonds which i cashed in . Easier to earn more money than sub 10% and you can get out whenever you want. Go into buying Gstar jeans
|
mwg
Member
Registered: 19th Feb 04
Location: South Lakes
User status: Offline
|
quote: Originally posted by Daniel_Corsa
Small jiffy envelope in a drawer makes it look like you have more than you actually do.
Online savings account which is pointless or the above, need to look at better options as both making 0% interest really.
Sometimes think might as well put it all into Premium Bonds. Might win some money but if you don't win you've made as much as you would in the bank = £0!
I did actually try it for a year. Won naff all
[Edited on 06-02-2013 by mwg]
|
Whittie
Member
Registered: 11th Aug 06
Location: North Wales Drives: BMW, Corsa & Fiat
User status: Offline
|
Premium bonds are wank. I've got a DD with them and have done for the last 12 months.
Never had a penny.
Prize value: £1,000,000
Winning Bond Holding Area Bond value Purchase date
65CY396633 £30,000 Essex £5,000 Jun-03
Prize value: £100,000
Winning Bond Holding Area Bond value Purchase date
157BF332604 £14,880 South East £5,000 Jun-09
83DB737704 £30,000 Hertfordshire £5,000 Jul-97
140ET123328 £27,000 Kent £1,000 Jun-08
187XH767402 £30,000 Devon £23,640 Dec-11
42SY490645 £30,000 Bedfordshire £5,000 Oct-04
Prize value: £50,000
Winning Bond Holding Area Bond value Purchase date
158BT876230 £28,680 Overseas £5,000 Jul-09
181WK597679 £30,000 East Riding of Yorkshire £20,000 Jun-11
183FF796911 £11,610 Sheffield £10,000 Aug-11
7CX381884 £29,000 Northern Ireland £5,000 May-03
147SD934998 £30,000 Devon £5,000 Nov-08
168ZW726652 £29,994 Lancashire £5,000 Jun-10
163LB814538 £14,113 Northamptonshire £5,000 Jan-10
195QW609741 £2,500 Cornwall and Isles of Scilly £2,500 Aug-12
176KZ826392 £15,445 Dyfed £5,000 Jan-11
Prize value: £25,000
Winning Bond Holding Area Bond value Purchase date
144HC055985 £30,000 Outer London £5,000 Oct-08
43LA662582 £27,000 East Sussex £5,000 Oct-04
16WA556791 £17,504 West Sussex £5,000 Aug-02
191HK522993 £30,000 Hereford and Worcester £30,000 Mar-12
107AF442811 £30,000 Wales £5,000 Feb-06
18HP474192 £30,000 East Sussex £2,000 Nov-91
118TM030877 £30,000 Avon £5,000 Oct-06
136LL806222 £30,000 Buckinghamshire £300 Feb-08
133QP083788 £10,000 Suffolk £5,000 Nov-07
88QG021242 £13,579 Leicestershire £1,000 May-03
167QA010776 £30,000 Kent £5,000 Apr-10
157WB742199 £14,106 Cornwall and Isles of Scilly £2,000 Jul-09
13JJ937221 £3,000 Oxfordshire £1,000 Oct-03
118SE945052 £30,000 Cambridgeshire £5,000 Oct-06
193BR847924 £30,000 Inner London £20,000 May-12
198XZ515747 £6,000 Bradford £6,000 Nov-12
109KP309917 £29,716 Suffolk £5,000 Apr-06
132TL944287 £29,992 Hampshire £5,000 Oct-07
Prize value: £10,000
Winning Bond Holding Area Bond value Purchase date
73GV626043 £29,998 Cleveland £2,000 Oct-03
38YR501052 £30,000 Devon £5,000 Oct-04
155JL309024 £30,000 Wiltshire £5,000 Apr-09
190AG557806 £18,000 Tayside £10,000 Feb-12
43LK420105 £20,000 Cheshire £5,000 Nov-94
198WQ822077 £10,000 Oxfordshire £10,000 Nov-12
108JA961515 £26,010 Bristol £1,000 Mar-06
123BE934818 £10,475 Cornwall and Isles of Scilly £5,000 Feb-07
197CP612552 £14,000 Merseyside £1,000 Sep-12
175QS936581 £29,992 Hertfordshire £4,990 Nov-10
191AJ347171 £15,000 Inner London £14,000 Mar-12
66KQ373097 £2,350 Cleveland £500 Mar-05
168EP313356 £20,800 East Sussex £5,000 Apr-10
82PV134795 £30,000 Surrey £1,000 Jul-05
115DG249481 £30,000 Lancashire £5,000 Sep-06
195QS549018 £10,000 Inner London £10,000 Jul-12
125JK080924 £26,106 East Sussex £5,000 Apr-07
45EW362051 £23,775 Overseas £1,000 May-95
92RT907699 £30,000 Kent £500 Jun-99
130PW368814 £3,100 Swansea £1,000 Aug-07
101VJ753925 £21,100 Tyne and Wear £5,000 Oct-05
179BH475890 £29,500 West Sussex £29,500 Mar-11
115WR358064 £16,500 Essex £5,000 Oct-06
111EA686257 £29,995 Surrey £5,000 Jun-06
131AG578887 £30,000 Greater Manchester £5,000 Sep-07
125RW611126 £23,675 Hertfordshire £5,000 Apr-07
189HN924416 £30,000 Shropshire £23,700 Jan-12
181QF410372 £11,500 Surrey £7,000 Jun-11
22JV761558 £30,000 Northern Ireland £1,000 Dec-03
167CK995762 £26,132 Leicester £2,000 Apr-10
170EW431616 £10,000 Hertfordshire £300 Jul-10
168DV278015 £15,640 Lancashire £5,000 May-10
88WW728984 £29,400 Wiltshire £5,000 Mar-99
185MJ199845 £20,475 Gloucestershire £6,400 Oct-11
48CY973569 £30,000 Staffordshire £5,000 Jun-03
139RA698506 £30,000 Wiltshire £5,000 Jun-08
198CA607895 £30,000 Berkshire £30,000 Oct-12
188LZ787971 £30,000 Northumberland £29,000 Jan-12
196CK405593 £30,000 Gwent £27,000 Aug-12
1GA181333 £30,000 Lancashire £5,000 May-00
62EZ552936 £30,000 Buckinghamshire £1,000 Mar-97
195BM184041 £30,000 Outer London £30,000 Jul-12
140PE744431 £25,375 Lincolnshire £5,000 Jul-08
167EF428404 £5,001 Suffolk £5,000 Apr-10
119MS852124 £10,000 Swansea £5,000 Oct-06
125PF182666 £30,000 Greater Manchester £5,000 Apr-07
197WB229549 £8,000 Coventry £8,000 Oct-12
124DH467754 £30,000 Essex £5,000 Mar-07
Prize value: £5,000
Winning Bond Holding Area Bond value Purchase date
125MV776404 £30,000 Outer London £5,000 Apr-07
114SB612494 £29,951 London £5,000 Sep-06
195MP790831 £29,925 East Sussex £25 Aug-12
73BV408606 £30,000 Lincolnshire £5,000 May-03
62NM664931 £30,000 Cheshire £5,000 Mar-04
7RH046988 £20,800 Manchester £2,000 Apr-02
92RG646749 £9,400 Sheffield £2,000 Feb-03
129RX937247 £28,272 Humberside £1,000 Jul-07
181ZC901267 £29,002 Dorset £20,000 Jun-11
188SX460241 £29,675 London £4,000 Jan-12
62HR379890 £10,500 Essex £5,000 Mar-05
66KV737509 £13,504 Shropshire £5,000 Apr-05
37KX628152 £1,690 Harrow £100 Sep-04
147NA459916 £4,332 Cambridgeshire £500 Nov-08
45HW007046 £2,162 Sheffield £2,000 Dec-96
159MW666728 £25,000 York £5,000 Aug-09
145FK654498 £30,000 Hertfordshire £5,000 Oct-08
196CA269889 £30,000 Kent £30,000 Aug-12
190TY114048 £15,000 Cambridgeshire £13,500 Mar-12
119KX799305 £30,000 Edinburgh, City of £5,000 Oct-06
167KZ388840 £30,000 Gloucestershire £5,000 Apr-10
70YH844402 £30,000 Outer London £5,000 Apr-03
151SK222939 £30,000 West Midlands £5,000 Feb-09
105VT022998 £1,501 Essex £1,000 Jan-06
154FJ554352 £29,500 South Yorkshire £2,000 Apr-09
56CX446058 £6,575 Hereford and Worcester £5,000 Jun-03
14WH018216 £14,300 Strathclyde £5,000 Aug-02
156GQ750171 £30,000 Grampian £5,000 May-09
197JS499351 £5,000 Barnet £5,000 Sep-12
175AJ302781 £30,000 Bristol £5,000 Nov-10
16CB888336 £30,000 Humberside £2,000 Apr-86
192YM496944 £10,000 Strathclyde £10,000 May-12
61QT535444 £30,000 Buckinghamshire £5,000 Apr-96
145FY988688 £30,000 Hampshire £5,000 Oct-08
168LZ375775 £5,200 Buckinghamshire £2,000 May-10
196LV965971 £29,010 Hertfordshire £29,000 Aug-12
131RV645150 £29,991 Tyne and Wear £5,000 Sep-07
48SC740419 £6,000 Essex £1,000 Jan-02
92LE366656 £30,000 Bristol, City of £5,000 Aug-05
170RB865420 £15,000 Dorset £5,000 Jul-10
200CG670113 £20,000 Kent £20,000 Dec-12
19VQ052033 £5,500 Gwent £500 Jul-04
198GG378339 £29,940 Havering £25,000 Oct-12
50VF143230 £24,000 Wirral £100 Nov-97
141AT658841 £30,000 Devon £5,000 Jul-08
78VC197254 £20,000 Cornwall and Isles of Scilly £5,000 Jul-02
189EN001466 £20,002 Northumberland £15,000 Jan-12
66EJ503501 £25,000 East Sussex £5,000 Aug-03
190GZ939525 £20,390 Cambridgeshire £1,000 Feb-12
89LZ417717 £30,000 Hertfordshire £5,000 Mar-98
44RY298859 £20,003 Leeds £5,000 Nov-04
184AA791819 £15,038 Scotland £5,000 Sep-11
188TY200530 £28,500 Hertfordshire £25,000 Jan-12
13GF576217 £30,000 Tyne and Wear £2,000 Oct-93
50HC435060 £20,000 London £5,000 Oct-00
14GD591640 £5,125 Hereford and Worcester £5,000 Jun-00
117RF333425 £30,000 Somerset £5,000 Oct-06
162WC191347 £30,000 Outer London £5,000 Dec-09
178HS557441 £30,000 Gwent £30,000 Feb-11
74AG447393 £21,850 Lincolnshire £500 May-03
132AS962196 £10,156 Gwent £1,000 Sep-07
134CD449453 £6,650 Surrey £50 Dec-07
48HE636269 £30,000 Inner London £5,000 Nov-00
171YA416653 £10,000 Outer London £500 Aug-10
195JF268314 £30,000 Suffolk £30,000 Jul-12
70CQ309538 £30,000 Dorset £5,000 Jun-03
198PV633475 £6,050 Outer London £3,000 Oct-12
172JK929674 £25,100 West Yorkshire £5,000 Sep-10
43XP309928 £30,000 Fife £300 May-00
46RF450293 £1,569 Harrow £500 Jan-96
66QG376781 £1,100 Essex £1,000 Feb-03
44LM522100 £20,000 Cardiff £5,000 Nov-03
196EM168918 £30,000 Inner London £30,000 Aug-12
23XQ561207 £17,100 Bromley £5,000 Jul-04
177YR367939 £13,565 Bromley £10,000 Feb-11
7YG252780 £300 Brighton and Hove £300 Jul-03
48RH662540 £4,500 Northamptonshire £2,000 Oct-02
64ES529602 £21,000 Lancashire £1,000 Apr-97
47WP458272 £9,200 Surrey £200 Feb-98
86NY521591 £20,000 South Yorkshire £5,000 Mar-04
133SA164397 £30,000 East Sussex £5,000 Nov-07
147RD295053 £3,000 Essex £100 Nov-08
130MK882311 £29,995 Kent £1,000 Aug-07
96GL379592 £30,000 Tayside £1,000 Nov-99
19RQ723964 £7,500 Lancashire £2,000 Jul-04
190DX355910 £6,000 Cambridgeshire £6,000 Feb-12
117CA268244 £1,036 Norwich £1,000 Oct-06
182HC212355 £12,000 Clwyd £8,000 Jul-11
155HH601610 £28,000 West Yorkshire £5,000 Apr-09
22VT812645 £15,034 Humberside £100 Nov-80
38GZ560078 £30,000 Surrey £2,000 Jan-96
111LS256405 £20,000 Norfolk £5,000 Jun-06
111KC501358 £20,003 Devon £5,000 Jun-06
Prize value: £1,000
Winning Bond Holding Area Bond value Purchase date
36LM262890 £30,000 Kirklees £5,000 Nov-03
68TE319924 £7,000 Oxfordshire £5,000 Apr-02
104BZ047907 £1,425 Norfolk £100 Dec-05
181ND886625 £30,000 Hereford and Worcester £27,873 Jun-11
149LY457232 £30,000 Greater Manchester £5,000 Jan-09
44WP812676 £200 Scotland £200 Jun-97
160QT575291 £17,000 Warwickshire £5,000 Oct-09
102QG583283 £5,000 Tyne and Wear £5,000 Nov-05
191LK599560 £10,000 Buckinghamshire £10,000 Mar-12
198ET279855 £21,072 West Sussex £20,000 Oct-12
16GM863388 £3,625 Gwent £2,000 Apr-03
14MY200523 £30,000 East Riding of Yorkshire £5,000 Dec-03
18WY694649 £4,000 Dorset £2,000 Jun-04
150VY686618 £20,900 Buckinghamshire £5,000 Feb-09
171PY623011 £10,000 Plymouth £5,000 Aug-10
142CC089592 £20,000 Warwickshire £5,000 Aug-08
98QE361745 £6,000 East Riding of Yorkshire £1,000 Jul-03
174RR519655 £10,000 Norwich £5,000 Nov-10
120YP210596 £30,000 Hereford and Worcester £5,000 Nov-06
28QC337555 £30,000 Hillingdon £1,000 Jun-02
146NJ732261 £17,696 Outer London £500 Oct-08
21BF110784 £29,800 Wiltshire £1,000 Mar-87
181XR251238 £30,000 Northern Ireland £4,600 Jun-11
172DF611461 £26,000 Dyfed £1,000 Aug-10
8QE660064 £25,700 Hampshire £1,000 Jan-02
27GR842033 £30,000 Croydon £2,000 May-03
169AW266622 £30,000 Wiltshire £5,000 Jun-10
106SP930556 £7,205 Stockport £5,000 Feb-06
31GB600669 £30,000 Cheshire £2,000 Jun-94
123AZ273290 £15,455 Leicester £5,000 Feb-07
108LF485590 £30,000 Hertfordshire £5,000 Mar-06
193YL892043 £24,256 Shropshire £23,655 Jun-12
39WS857308 £30,000 Surrey £200 Feb-96
67EW990844 £30,000 Edinburgh, City of £1,000 Jun-97
153KW990402 £3,000 Buckinghamshire £3,000 Mar-09
184ZN632389 £30,000 Berkshire £20,000 Sep-11
16JY204924 £30,000 Norwich £1,000 Nov-03
63KL020902 £30,000 Dyfed £2,000 Mar-99
74CK271586 £10,000 Inner London £2,000 Jul-98
43LG432093 £1,301 Suffolk £1,000 Oct-04
125BP756210 £200 Essex £200 Apr-07
184MZ034710 £25,000 Edinburgh £2,000 Sep-11
135XM208466 £1,100 Gwent £1,000 Feb-08
140WP511037 £2,001 Hereford and Worcester £1,000 Jul-08
192YC276299 £30,000 West Sussex £30,000 May-12
111GQ148838 £30,000 Brighton and Hove £5,000 Jun-06
74SQ843211 £10,000 Suffolk £5,000 Jun-05
185MD308515 £30,000 Buckinghamshire £4,000 Oct-11
183WT478110 £9,950 Dorset £50 Aug-11
114MR618809 £25,000 Surrey £500 Sep-06
16NV047902 £30,000 Essex £5,000 Feb-04
183CT641288 £13,020 Essex £1,000 Aug-11
88MB191131 £21,820 Hampshire £5,000 May-98
112NW759899 £30,000 Fife £1,000 Jul-06
157DA398899 £30,000 Essex £5,000 Jun-09
34NV422236 £30,000 Leicestershire £5,000 Feb-04
83EP818544 £20,024 Hampshire £1,000 Oct-97
26ZC362364 £25,000 South Yorkshire £5,000 Oct-02
15ZG218891 £30,000 Bristol, City of £5,000 Oct-02
186SQ910038 £7,600 Northumberland £4,100 Nov-11
183NF412519 £10,000 Bristol £5,000 Aug-11
170YT003878 £30,000 Staffordshire £5,000 Jul-10
133DN925994 £30,000 Scotland £5,000 Nov-07
151FW307509 £25,000 Leicester £5,000 Feb-09
199MT060154 £30,000 Kent £30,000 Nov-12
199BN266434 £10,015 Overseas £10,000 Nov-12
66DK862318 £10,000 Surrey £5,000 Jun-97
81PN813682 £20,000 Dorset £5,000 Sep-99
155QB090627 £30,000 Hillingdon £5,000 Apr-09
183ZH387950 £30,000 Inner London £100 Sep-11
176AF764717 £6,706 Berkshire £500 Dec-10
45SJ343273 £7,300 Cheshire £5,000 Nov-04
95DA475365 £5,073 Wales £5,000 Jan-00
166XL502392 £30,000 Norfolk £5,000 Apr-10
56QY602915 £10,225 Hampshire £100 Feb-05
103CF526285 £30,000 Northamptonshire £5,000 Nov-05
171LD935455 £30,000 South Yorkshire £5,000 Aug-10
5JF558747 £11 Mid Glamorgan £10 Jan-70
91TT280907 £20,000 West Sussex £5,000 Nov-98
191CB591656 £30,000 Buckinghamshire £30,000 Mar-12
139NE002101 £2,500 Derbyshire £300 May-08
173YQ512494 £20,000 Suffolk £5,000 Oct-10
20CV171437 £17,425 Wiltshire £5,000 May-03
109TD277290 £23,785 Berkshire £5,000 Apr-06
134XF682037 £16,800 Oxfordshire £2,000 Jan-08
133QK018892 £28,125 Hereford and Worcester £5,000 Nov-07
50NY958114 £30,000 Lancashire £5,000 Feb-04
149QZ947565 £30,000 Hampshire £5,000 Jan-09
95FW207145 £30,000 Hereford and Worcester £5,000 Feb-98
28YN881262 £5,989 West Sussex £400 Sep-96
180FZ128027 £26,149 North Yorkshire £25,000 Apr-11
87PJ661919 £6,005 Staffordshire £5,000 Aug-05
135SY135043 £23,000 Redbridge £2,000 Jan-08
142NX198846 £30,000 Hampshire £5,000 Sep-08
93TG627250 £30,000 Bristol, City of £5,000 May-02
43VT760968 £28,500 Gwent £100 Feb-97
178SA763651 £11,475 Nottingham £3,500 Mar-11
FV458274 £30,000 Cheshire £5,000 Sep-03
111HT495254 £30,000 Scotland £2,000 Jun-06
120JT702691 £30,000 Staffordshire £5,000 Oct-06
92AZ389275 £1,224 Gwent £1,000 Nov-98
195ME198426 £30,000 Somerset £25,000 Jul-12
18VM737299 £2,437 Cambridgeshire £400 Jun-04
163NP078376 £30,000 Hampshire £2,000 Dec-09
143MG376735 £30,000 Dudley £5,000 Sep-08
14QA420678 £25,900 West Sussex £1,000 Feb-02
140KJ073225 £1,500 Somerset £500 Jun-08
185LD439057 £20,225 Nottingham £10,000 Sep-11
95AV684471 £18,600 Lancashire £5,000 Feb-03
13FG478135 £5,035 Dorset £5,000 Feb-00
20NK375457 £30,000 Tayside £5,000 Mar-94
137RN466888 £30,000 Hillingdon £5,000 Mar-08
184AX146879 £20,000 Wiltshire £20,000 Aug-11
183HL623505 £10,800 Dyfed £10,800 Aug-11
184WB129999 £15,025 Strathclyde £15,000 Sep-11
140FR975096 £29,802 Outer London £5,000 Jun-08
11QB936279 £30,000 Norfolk £5,000 Oct-93
97CA871255 £30,000 Essex £2,000 Feb-01
119MK057573 £30,000 Leicestershire £5,000 Oct-06
33HA734408 £30,000 Cumbria £5,000 Oct-00
167MH427196 £25,950 Inner London £5,000 Mar-10
45NV042774 £29,991 West Sussex £5,000 Feb-04
107YB762731 £30,000 Berkshire £5,000 Mar-06
143WE508687 £5,000 Cambridgeshire £1,000 Sep-08
81ZB451267 £30,000 York £5,000 Dec-98
40WD013578 £30,000 Staffordshire £5,000 Aug-02
82PX897027 £2,900 Nottingham £200 Jul-05
69TJ268680 £30,000 Hertfordshire £50 May-05
178ZV866146 £30,000 Havering £9,995 Mar-11
183NG822136 £3,065 Harrow £250 Aug-11
87VH399844 £30,000 Leicester £5,000 Jul-02
CV284321 £30,000 Hampshire £5,000 May-03
134DE135950 £28,625 Norfolk £5,000 Dec-07
79EC603732 £30,000 Overseas £5,000 Jul-05
135DV735779 £30,000 Kent £5,000 Jan-08
134QD607704 £30,000 Scotland £5,000 Dec-07
85CT733780 £8,577 Scotland £2,000 Sep-98
142NS388052 £21,000 Norwich £5,000 Sep-08
188PT585619 £20,000 Cornwall and Isles of Scilly £20,000 Jan-12
159CW021275 £20,000 Essex £5,000 Aug-09
75RD974686 £2,250 Buckinghamshire £2,000 Jan-03
152DT193314 £30,000 Kent £5,000 Feb-09
185PB657831 £29,908 Edinburgh £19,700 Oct-11
104RG890972 £25,001 Surrey £5,000 Jan-06
184AG070777 £17,425 Somerset £25 Sep-11
8DR971322 £29,903 London £5,000 Jun-03
140AA481861 £3,000 Hereford and Worcester £2,000 Jun-08
186NW898708 £30,000 Surrey £5,000 Nov-11
148QX088964 £26,615 Outer London £5,000 Dec-08
132VD214180 £20,000 Cornwall and Isles of Scilly £5,000 Oct-07
114VA028461 £25,500 Outer London £2,000 Sep-06
9CH740882 £29,991 Hampshire £2,000 Jan-00
118FJ040510 £13,000 Buckinghamshire £5,000 Oct-06
35ST783966 £26,025 Swansea £100 Feb-94
104WY237208 £5,556 Redbridge £5,000 Jan-06
184SJ462235 £27,950 Hertfordshire £18,000 Sep-11
193HX475296 £29,000 Kirklees £28,000 May-12
74WC892110 £30,000 Outer London £5,000 Sep-02
125MQ730209 £30,000 Bromley £5,000 Apr-07
176TH847869 £6,051 Lincolnshire £5,000 Jan-11
115WA016152 £30,000 West Sussex £5,000 Sep-06
58WK861213 £220 Greater Manchester £200 Aug-00
48YY343921 £30,000 Humberside £5,000 Dec-04
157QL212490 £29,900 Surrey £5,000 Jun-09
61QM847863 £11,200 York £5,000 Feb-05
147GP959108 £30,000 West Sussex £5,000 Nov-08
143ZJ375990 £30,000 Wiltshire £2,000 Sep-08
188ZD973731 £11,275 Wales £100 Jan-12
15QP565310 £30,000 Tyne and Wear £5,000 Nov-93
73YJ614717 £2,601 Surrey £50 Jun-05
150CJ926183 £30,000 Bristol £5,000 Jan-09
106NN012462 £30,000 Wirral £5,000 Feb-06
131XN259709 £30,000 Hertfordshire £2,000 Sep-07
174VH818426 £16,775 Northern Ireland £5,000 Nov-10
177GC037738 £5,500 Gloucestershire £5,000 Jan-11
148SA766380 £30,000 Buckinghamshire £5,000 Dec-08
86GE572821 £30,000 Essex £5,000 Aug-00
187ZF602260 £30,000 Kent £15,500 Dec-11
160WS842064 £5,100 Manchester £2,000 Oct-09
188FN311593 £27,125 Gwent £350 Dec-11
42VB722973 £1,940 Ealing £100 Nov-96
79AB976745 £2,010 Hampshire £1,000 Jul-98
92WQ791464 £30,000 Shropshire £50 Sep-05
116ZC312426 £3,000 Greater Manchester £3,000 Oct-06
69VG250697 £30,000 London £5,000 Jul-02
199FZ892578 £20,000 Kent £20,000 Nov-12
137CR557275 £16,000 Norfolk £2,000 Mar-08
123SA642093 £30,000 East Sussex £5,000 Feb-07
77DL693340 £20,000 Gloucestershire £5,000 Jul-97
196LX321984 £30,000 Lincolnshire £1,500 Aug-12
89JQ096572 £28,050 Devon £5,000 Aug-05
133ER475807 £20,000 Bristol, City of £5,000 Nov-07
57RF518747 £30,000 Enfield £500 Nov-96
45SJ442037 £27,150 Northern Ireland £2,000 Nov-04
193YQ607859 £25,000 Scotland £10,000 Jun-12
115AN639917 £30,000 Barnet £5,000 Sep-06
200BD785713 £20,000 Barnet £20,000 Dec-12
132BR828306 £18,625 West Midlands £5,000 Sep-07
30SB586131 £110 Essex £100 Jun-92
196VZ351835 £14,000 Hertfordshire £5,000 Sep-12
29ZX559611 £30,000 Northern Ireland £1,000 Aug-04
23ZA726618 £30,000 Overseas £5,000 Oct-02
140SM473943 £29,500 Surrey £5,000 Jul-08
175FY070979 £20,000 Cardiff £5,000 Nov-10
178BN781711 £30,000 Wiltshire £3,700 Feb-11
194TS140309 £29,500 Derbyshire £18,000 Jul-12
120WH705017 £30,000 Scotland £5,000 Nov-06
74ZA740785 £30,000 Ealing £5,000 Nov-02
96HZ559120 £8,001 West Sussex £2,000 Jan-98
71XW176614 £29,750 Hertfordshire £5,000 Apr-99
187QP918063 £25,050 Manchester £10,000 Dec-11
77JH103341 £30,000 Essex £5,000 Feb-01
172QM377425 £725 Hertfordshire £250 Sep-10
7AM163428 £30,000 Cornwall and Isles of Scilly £5,000 Jan-03
65XZ477689 £27,020 Harrow £5,000 Apr-99
88YM778458 £30,000 East Riding of Yorkshire £5,000 Aug-05
93QX502398 £27,000 Derbyshire £5,000 Aug-05
7AD868869 £1,001 Somerset £500 Apr-00
109YY266440 £29,995 Berkshire £5,000 May-06
190VE457889 £20,500 Lancashire £10,000 Mar-12
146KR142562 £4,115 Hampshire £2,000 Oct-08
148DH591414 £30,000 Clwyd £5,000 Nov-08
7TA593132 £10,000 Overseas £5,000 Feb-02
181MF688019 £15,000 Essex £15,000 Jun-11
196WL010918 £30,000 Hertfordshire £22,150 Sep-12
59HP826166 £16,725 Buckinghamshire £2,000 Apr-97
129XH777868 £30,000 Lincolnshire £5,000 Jul-07
169FN234793 £30,000 Sefton £5,000 Jun-10
41HT589144 £11,401 Surrey £2,000 Nov-96
134ZA825175 £3,500 Kent £3,500 Jan-08
161GK415933 £30,000 Devon £5,000 Oct-09
12ML989797 £17,000 Bedfordshire £5,000 May-94
199PR745101 £30,000 Buckinghamshire £30,000 Nov-12
46RV906683 £6,575 Surrey £1,000 Nov-04
187LS898738 £30,000 Essex £30,000 Nov-11
36SS398576 £24,350 Dorset £5,000 Sep-95
142CH246784 £18,070 Norfolk £2,000 Aug-08
191QW219586 £20,225 Wiltshire £20,000 Apr-12
175RR222286 £23,100 Norwich £25 Dec-10
200PV662783 £18,695 Staffordshire £25 Jan-13
47DG693615 £24,425 Outer London £5,000 Nov-99
81SS152079 £6,000 Surrey £5,000 Sep-98
160VQ931567 £30,000 Durham £5,000 Oct-09
115NC616632 £30,000 Devon £5,000 Sep-06
167PD779258 £26,000 Hampshire £5,000 Apr-10
121JX761697 £30,000 London £5,000 Dec-06
33HK283789 £30,000 Kent £2,000 Oct-92
