DR11
Banned
Registered: 24th Aug 07
User status: Offline
|
As Marc made a thread about his 6 a side team, I thought I'd make one about mine. We play in 2 divisions, playing on Sunday and Wednesday nights. We got promoted to the premier division on sundays earlier in the year by winning the 1st division by means of a play off.
The Wednesday league is Division 3, our first season playing on Wednesdays so was just randomly that we are in Division 3.
The Weds table looks like so
1 BOSCOMBE SOVIETS 4 4 0 0 17 8 9 12
2 WANDERERS 4 3 0 1 10 8 2 9
3 DOG CFC 4 2 0 2 14 12 2 6
4 HOPE & GLORY 4 2 0 2 9 8 1 6
5 NW WANDERERS 4 2 0 2 10 10 0 6
6 EARLY BEERS 4 2 0 2 9 9 0 6
7 SOUTHBOURNE RANGERS 4 1 1 2 7 7 0 4
8 THE BELL 4 1 1 2 7 11 -4 4
9 NBK A 4 1 0 3 8 12 -4 3
10 BCDS 4 1 0 3 5 11 -6 3
Playing Southbourne Rangers tonight.
Sunday league;
1 MAJESTICAS 7 6 1 0 43 15 28 19
2 SOVEREIGN ALLSTARS 7 4 1 2 32 23 9 13
3 BOSCOMBE SOVIETS 7 3 2 2 20 15 5 11
4 TEAM BRUT 7 3 2 2 22 21 1 11
5 TWYNHAM FC 7 3 1 3 26 23 3 10
6 NBK 7 2 1 4 21 33 -12 7
7 ASPECT WANDERERS 6 1 0 5 19 30 -11 3
8 UNITED LEAGUE OF NATIONS 6 1 0 5 10 33 -23 3
Our aim for Sundays was to stay in the Premier Division so to be 3rd and still in with a shout of getting 2nd is pretty good.
I shall keep you updated as we go.
|