corsasport.co.uk
 

Corsa Sport » Message Board » Off Day » Sports Day » Premier league fantasy football - your business so far this season lol


New Topic

New Poll
  Subscribe | Add to Favourites

You are not logged in and may not post or reply to messages. Please log in or create a new account or mail us about fixing an existing one - register@corsasport.co.uk

There are also many more features available when you are logged in such as private messages, buddy list, location services, post search and more.


Author Premier league fantasy football - your business so far this season lol
Tom
Member

Registered: 3rd Apr 02
Location: Wirral, Merseyside
User status: Offline
11th Jan 08 at 21:54   View User's Profile U2U Member Reply With Quote

I think I may change a bit too much

11 Jan 17:49 Yakubu (7.8) Torres (10.5) 22
11 Jan 17:49 Petrov (7.5) Pienaar (4.8) 22
25 Dec 13:56 Agger (6.7) Sagna (6.1) 19
25 Dec 13:56 Hahnemann (4.4) Green (5.3) 19
20 Dec 13:36 Benayoun (6.6) Babel (7.4) 18
20 Dec 13:36 James (5.3) Hahnemann (4.4) 18
14 Dec 11:44 Diouf (6.8) Yakubu (7.8) 17
14 Dec 11:44 Van der Sar (6.0) James (5.3) 17
8 Dec 13:50 Vidic (7.1) Toure (6.9) 17
5 Dec 15:39 Barry (7.6) Cahill (7.6) 16
30 Nov 22:16 Elliott (3.8) Benayoun (6.6) 15
30 Nov 22:16 Fabregas (10.4) Petrov (7.4) 15
1 Nov 17:38 Owen (9.3) Diouf (6.9) 12
1 Nov 17:38 Rosicky (8.3) Gerrard (10.5) 12
21 Oct 13:25 Anelka (8.8) Benjani (6.2) 11
21 Oct 13:25 Santa Cruz (7.1) Agbonlahor (7.2) 11
21 Oct 13:25 Van Persie (9.0) Owen (9.3) 11
21 Oct 13:25 Gamst Pedersen (7.6) Barry (7.6) 11
21 Oct 13:25 Richardson (5.0) Fabregas (10.5) 11
21 Oct 13:25 Nani (7.8) Bentley (7.1) 11
21 Oct 13:25 Gerrard (10.5) Rosicky (8.3) 11
21 Oct 13:25 Henchoz (3.8) Sun (3.8) 11
21 Oct 13:25 Jagielka (5.0) Laursen (4.9) 11
21 Oct 13:25 Carragher (7.0) Campbell (5.4) 11
21 Oct 13:25 Kirkland (4.0) Bywater (3.9) 11
21 Oct 13:25 Schmeichel (4.3) Van der Sar (6.0) 11
4 Sep 15:30 Nugent (6.7) Santa Cruz (7.1) 6
29 Aug 10:12 Tevez (8.6) Anelka (8.6) 5
29 Aug 10:12 Jaaskelainen (4.9) Schmeichel (4.2) 5
Limecat
Banned

Registered: 25th Jun 05
Location: The Internet
User status: Offline
11th Jan 08 at 23:01   View User's Profile U2U Member Reply With Quote

How do you get the lists? What options to click?
Tom
Member

Registered: 3rd Apr 02
Location: Wirral, Merseyside
User status: Offline
11th Jan 08 at 23:54   View User's Profile U2U Member Reply With Quote

On the right hand menu, transfer history
IvIarkgraham
Premium Member

Avatar

Registered: 27th Mar 04
Location: Ellesmere Port, Cheshire
User status: Offline
12th Jan 08 at 07:12   View Garage View User's Profile U2U Member Reply With Quote

7 Jan 04:20 Pienaar (4.6) Hleb (7.1) 22
1 Jan 04:31 Adebayor (8.7) Eduardo (8.0) 21
28 Dec 14:59 Cole (5.1) Anelka (9.1) 20
28 Dec 14:59 Drogba (12.1) Santa Cruz (7.5) 20
24 Dec 18:33 Jones (5.7) Cole (5.1) 19
20 Dec 08:31 Lescott (6.1) Dunne (5.5) 18
14 Dec 13:52 Cole (5.0) Jones (5.9) 17
6 Dec 09:26 Schmeichel (4.1) Niemi (4.0) 16
1 Dec 10:56 N'Zogbia (5.2) Pienaar (4.5) 15
23 Nov 136 Fabregas (10.0) Ronaldo (12.3) 14
9 Nov 06:26 Anelka (9.0) Adebayor (8.7) 13
2 Nov 20:16 Arteta (8.5) Cahill (7.3) 12
2 Nov 20:16 Richards (5.6) Laursen (5.1) 12
29 Oct 00:37 Adebayor (8.7) Drogba (12.1) 12
26 Oct 16:31 Smertin (4.4) N'Zogbia (5.5) 11
11 Oct 08:58 N'Zogbia (5.4) Smertin (4.4) 10
5 Oct 06:29 Drogba (12.0) Adebayor (8.5) 9
30 Sep 23:21 Scholes (8.2) N'Zogbia (5.4) 9
30 Sep 23:21 Pearce (3.8) Vidic (7.3) 9
26 Sep 08:56 Owen (9.6) Anelka (9.1) 8
17 Sep 17:11 Martins (9.1) Owen (9.7) 7
4 Sep 15:42 Dunne (5.6) Toure (6.5) 6
28 Aug 00:53 Carragher (7.0) Richards (5.5) 5
25 Aug 05:27 Carsley (5.4) Scholes (8.2) 4
25 Aug 05:27 Tugay (5.3) Sibierski (5.8) 4
25 Aug 05:27 Niemi (4.0) Schmeichel (4.1) 4
25 Aug 05:27 James (5.0) Gordon (4.0) 4
18 Aug 14:54 Boyce (4.0) Ferdinand (6.5) 4
16 Aug 19:21 Ronaldo (12.0) Fabregas (9.5) 3
12 Aug 20:15 Rooney (12.0) Martins (9.0) 2
Limecat
Banned

Registered: 25th Jun 05
Location: The Internet
User status: Offline
12th Jan 08 at 20:11   View User's Profile U2U Member Reply With Quote

3 Jan 18:21 Brown (5.7) Evra (6.6) 22
29 Dec 03:10 Cole A (6.3) Campbell (5.5) 20
23 Dec 17:56 Ridgewell (4.5) Cole A (6.3) 19
20 Dec 20:59 Diarra (5.5) Johnson (4.5) 18
15 Dec 03:18 Nosworthy (3.9) Dunne (5.5) 17
7 Dec 22:25 Bentley (7.3) Diarra (5.5) 16
23 Nov 222 Scholes (7.9) Bentley (7.3) 14
23 Nov 222 Neville (5.3) Laursen (5.5) 14
6 Nov 17:28 Schmeichel (4.2) Taylor (4.0) 13
29 Oct 20:15 Van Persie (8.9) Adebayor (8.9) 12
29 Sep 17:29 Tevez (8.5) Van Persie (9.2) 9
29 Sep 17:29 Halford (4.2) Brown (5.6) 9
29 Sep 170 Bianchi (7.2) Benjani (5.8) 9
14 Sep 17:26 Lampard (11.1) Ronaldo (11.9) 6
31 Aug 02:31 James (5.0) Schmeichel (4.2) 5
22 Aug 14:47 Geovanni (7.0) Gerrard (10.7) 4
16 Aug 19:50 Ronaldo (12.0) Fabregas (9.5) 3
13 Aug 19:15 Zamora (6.0) Tevez (8.5) 2
13 Aug 19:15 Van Persie (9.0) Bianchi (7.5) 2
13 Aug 19:15 Fabregas (9.5) Malbranque (6.5) 2
13 Aug 19:15 Gerrard (10.5) Geovanni (7.0) 2
13 Aug 19:15 Reo-Coker (5.5) Lampard (11.0) 2
13 Aug 19:15 Ferdinand (4.5) Ridgewell (4.5) 2
13 Aug 19:15 Woodgate (5.5) Neville (5.5) 2
13 Aug 19:15 Carragher (7.0) Richards (5.0) 2
Tarrantino
Member

Registered: 29th Sep 04
Location: Essex
User status: Offline
14th Jan 08 at 09:20   View User's Profile U2U Member Reply With Quote

13 Jan 125 Santa Cruz (7.6) Young (7.0) 23
13 Jan 125 Gerrard (11.0) Ronaldo (13.0) 23
2 Jan 09:47 Benjani (6.2) Adebayor (8.8) 22
2 Jan 09:47 Hleb (7.1) Larsson (4.3) 22
30 Dec 22:59 Arteta (8.5) Hleb (7.1) 21
27 Dec 23:24 Van Persie (8.8) Tevez (9.4) 20
17 Dec 08:50 Agbonlahor (7.7) Van Persie (8.8) 18
17 Dec 08:49 Lampard (11.4) Gerrard (11.0) 18
4 Dec 08:12 Van Persie (8.8) Agbonlahor (7.7) 16
27 Nov 09:36 Elano (8.6) Arteta (8.5) 15
11 Nov 22:46 Boyce (3.8) Mellberg (4.8) 14
5 Nov 09:21 Ronaldo (12.2) Lampard (11.3) 13
29 Oct 08:54 Larsson (4.4) Bentley (7.1) 12
29 Oct 08:53 Torres (10.2) Santa Cruz (7.3) 12
8 Oct 14:43 Smertin (4.3) Teale (3.8) 10
8 Oct 14:43 Gerrard (10.5) Ronaldo (12.2) 10
8 Oct 14:43 Toure (6.5) Clichy (6.0) 10
8 Oct 14:43 Bramble (4.0) Boyce (3.8) 10
8 Oct 08:36 Sibierski (5.9) Elano (8.4) 10
8 Oct 08:35 Anelka (8.9) Benjani (6.0) 10
17 Sep 12:10 Boyce (3.9) Bramble (4.0) 7
3 Sep 12:47 Martins (9.1) Torres (10.3) 6
3 Sep 12:46 Bentley (7.0) Sibierski (6.0) 6
29 Aug 08:40 Johnson (8.5) Anelka (8.6) 5
28 Aug 09:51 Kavanagh (3.8) Smertin (4.2) 5
20 Aug 10:36 Campbell (5.5) Dunne (5.6) 4
13 Aug 08:33 Aliadiere (6.5) Johnson (8.5) 2
13 Aug 08:33 Rooney (12.0) Martins (9.0) 2
Cosmo
Member

Registered: 29th Mar 01
Location: Im the real one!
User status: Offline
14th Jan 08 at 09:34   View User's Profile U2U Member Reply With Quote

22 Dec 10:18 Johnson (6.0) Lescott (6.3) 18
14 Dec 17:51 Clichy (6.0) Johnson (6.0) 17
6 Dec 11:42 Todd (4.1) McCartney (4.6) 16
6 Dec 11:36 Keane (9.3) Torres (10.2) 16
6 Dec 11:36 Petrov (7.4) Kranjcar (5.9) 16
29 Nov 12:59 Babel (7.4) Petrov (7.4) 15
10 Nov 09:45 Richards (5.3) Laursen (5.4) 13
3 Nov 09:44 Anelka (9.0) Tevez (8.8) 12
3 Nov 09:44 Torres (10.0) Adebayor (8.8) 12
3 Nov 09:44 Scholes (8.0) Gerrard (10.5) 12
19 Oct 23:34 Van Persie (9.1) Keane (9.1) 10
5 Oct 17:43 Drogba (12.1) Van Persie (9.1) 9
5 Oct 17:43 Kirkland (4.0) Reina (6.6) 9
29 Sep 08:42 Tevez (8.5) Drogba (12.1) 8
21 Sep 13:01 Martins (9.0) Anelka (9.0) 7
21 Sep 13:01 Alonso (7.1) Babel (7.8) 7
21 Sep 13:01 Agger (7.0) Clichy (6.0) 7
14 Sep 11:46 Osman (6.1) Alonso (7.1) 6
31 Aug 18:17 Lampard (11.3) Fabregas (9.7) 5
23 Aug 16:29 Gerrard (10.6) Lampard (11.2) 4
16 Aug 01:12 Ronaldo (12.0) Scholes (8.0) 3
14 Aug 17:27 Van Persie (9.0) Tevez (8.6) 2
13 Aug 11:26 Cole (5.0) Van Persie (9.0) 2
13 Aug 11:26 Berbatov (9.5) Martins (9.0) 2
13 Aug 11:26 Teale (4.0) Osman (6.0) 2
13 Aug 11:26 Taylor (7.0) Bentley (7.0) 2
13 Aug 11:26 Pearce (4.0) Todd (4.5) 2
13 Aug 11:26 Ferdinand (6.5) Richards (5.0) 2
13 Aug 11:26 Lescott (6.0) Agger (7.0) 2
13 Aug 11:26 Carvalho (7.0) McShane (4.0) 2
13 Aug 11:26 Reina (6.5) Gordon (4.0) 2


[Edited on 14-01-2008 by Cosmo]

 
New Topic

New Poll

Corsa Sport » Message Board » Off Day » Sports Day » Premier league fantasy football - your business so far this season lol 23 database queries in 0.0124581 seconds